fresh autorecon run

This commit is contained in:
beatzaplenty committed 2026-04-14 17:49:38 +10:00
1 parent c8f17a17e6
commit 3c3a192c79
1252 files changed
+4574573 -1993899

No files matched your search

@@ -1,6 +1,6 @@
HTTP/1.1 301 Moved Permanently
Location: https://grafana.lan.ddnsgeek.com/robots.txt
Date: Sun, 05 Apr 2026 07:53:44 GMT
Date: Tue, 14 Apr 2026 03:33:48 GMT
Content-Length: 17
Moved Permanently
@@ -1,6 +1,6 @@
HTTP/1.1 301 Moved Permanently
Location: https://grafana.lan.ddnsgeek.com/
Date: Sun, 05 Apr 2026 07:53:44 GMT
Date: Tue, 14 Apr 2026 03:33:48 GMT
Content-Length: 17
Moved Permanently
@@ -283,555 +283,3 @@ Configuration {
unique: false,
response_size_limit: 4194304,
}
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/experiments/configurations.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis.jsp
200 GET 2l 4w 26c https://grafana.lan.ddnsgeek.com/robots.txt
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[ => https://grafana.lan.ddnsgeek.com/[
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[.txt => https://grafana.lan.ddnsgeek.com/[.txt
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[.html => https://grafana.lan.ddnsgeek.com/[.html
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[.php => https://grafana.lan.ddnsgeek.com/[.php
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/] => https://grafana.lan.ddnsgeek.com/]
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[.asp => https://grafana.lan.ddnsgeek.com/[.asp
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[.aspx => https://grafana.lan.ddnsgeek.com/[.aspx
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/].txt => https://grafana.lan.ddnsgeek.com/].txt
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/].html => https://grafana.lan.ddnsgeek.com/].html
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/[.jsp => https://grafana.lan.ddnsgeek.com/[.jsp
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/].php => https://grafana.lan.ddnsgeek.com/].php
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/].asp => https://grafana.lan.ddnsgeek.com/].asp
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/].aspx => https://grafana.lan.ddnsgeek.com/].aspx
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/].jsp => https://grafana.lan.ddnsgeek.com/].jsp
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Falexibot
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Falexa.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api-doc.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api2.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage.txt
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api3.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage.html
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api4.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage.php
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage.asp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api_test.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage.aspx
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apicache.jsp
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apimage.jsp
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fclase.html
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fclaiming.aspx
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fclanky.php
200 GET 1l 59w 1016c https://grafana.lan.ddnsgeek.com/public/plugins/traces/img/traces-panel.svg
200 GET 9l 40w 1215c https://grafana.lan.ddnsgeek.com/public/plugins/trend/img/trend.svg
200 GET 1l 48w 2059c https://grafana.lan.ddnsgeek.com/public/plugins/alertlist/img/icn-singlestat-panel.svg
200 GET 12l 670w 14504c https://grafana.lan.ddnsgeek.com/public/img/grafana_mask_icon.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/grafana/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/trend/img/
200 GET 119l 408w 9046c https://grafana.lan.ddnsgeek.com/public/plugins/gettingstarted/img/icn-dashlist-panel.svg
200 GET 1l 93w 1789c https://grafana.lan.ddnsgeek.com/public/plugins/table/img/icn-table-panel.svg
200 GET 1l 56w 2559c https://grafana.lan.ddnsgeek.com/public/plugins/news/img/news.svg
200 GET 1l 35w 1312c https://grafana.lan.ddnsgeek.com/public/plugins/nodeGraph/img/icn-node-graph.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/piechart/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/status-history/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/candlestick/img/
200 GET 8l 941w 9628c https://grafana.lan.ddnsgeek.com/public/plugins/grafana/img/icn-grafanadb.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/table/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/annolist/img/
200 GET 4l 723w 87271c https://grafana.lan.ddnsgeek.com/public/build/grafana.dark.d5a794927756549b8010.css
200 GET 1l 72w 1255c https://grafana.lan.ddnsgeek.com/public/plugins/barchart/img/barchart.svg
200 GET 1l 33w 985c https://grafana.lan.ddnsgeek.com/public/plugins/text/img/icn-text-panel.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/nodeGraph/img/
200 GET 42l 258w 4010c https://grafana.lan.ddnsgeek.com/public/plugins/status-history/img/status.svg
200 GET 1l 28w 2613c https://grafana.lan.ddnsgeek.com/public/plugins/histogram/img/histogram.svg
200 GET 1l 55w 1119c https://grafana.lan.ddnsgeek.com/public/plugins/bargauge/img/icon_bar_gauge.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/state-timeline/img/
200 GET 16l 278w 3487c https://grafana.lan.ddnsgeek.com/public/plugins/mixed/img/icn-mixeddatasources.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/bargauge/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/heatmap/img/
200 GET 1l 56w 1385c https://grafana.lan.ddnsgeek.com/public/plugins/timeseries/img/icn-timeseries-panel.svg
200 GET 9l 12w 256c https://grafana.lan.ddnsgeek.com/public/img/browserconfig.xml
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/alertlist/img/
200 GET 1l 29w 971c https://grafana.lan.ddnsgeek.com/public/plugins/piechart/img/icon_piechart.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/text/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/stat/img/
200 GET 1l 41w 1650c https://grafana.lan.ddnsgeek.com/public/plugins/stat/img/icn-singlestat-panel.svg
200 GET 1l 186w 3514c https://grafana.lan.ddnsgeek.com/public/plugins/heatmap/img/icn-heatmap-panel.svg
200 GET 6l 29w 1964c https://grafana.lan.ddnsgeek.com/public/build/img/fav32.png
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/dashboard/img/
200 GET 57l 104w 5690c https://grafana.lan.ddnsgeek.com/public/build/img/grafana_icon.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/gauge/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/barchart/img/
200 GET 1l 181w 14885c https://grafana.lan.ddnsgeek.com/public/build/grafana.app.88685c26236df711f7b7.css
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/traces/img/
200 GET 54l 333w 28416c https://grafana.lan.ddnsgeek.com/public/build/img/apple-touch-icon.png
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/timeseries/img/
200 GET 1l 52w 2419c https://grafana.lan.ddnsgeek.com/public/plugins/logs/img/icn-logs-panel.svg
200 GET 1l 37w 1985c https://grafana.lan.ddnsgeek.com/public/plugins/gauge/img/icon_gauge.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/mixed/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/logs/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/flamegraph/img/
200 GET 1l 59w 1190c https://grafana.lan.ddnsgeek.com/public/plugins/annolist/img/icn-annolist-panel.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/gettingstarted/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/dashlist/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/news/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/histogram/img/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/geomap/img/
200 GET 1l 122w 2272c https://grafana.lan.ddnsgeek.com/public/plugins/state-timeline/img/timeline.svg
200 GET 12l 151w 2162c https://grafana.lan.ddnsgeek.com/public/plugins/dashboard/img/icn-reusequeries.svg
200 GET 1l 86w 2779c https://grafana.lan.ddnsgeek.com/public/plugins/dashlist/img/icn-dashlist-panel.svg
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/public/plugins/canvas/img/
200 GET 1l 43w 2493c https://grafana.lan.ddnsgeek.com/public/plugins/geomap/img/icn-geomap.svg
200 GET 10l 43w 533c https://grafana.lan.ddnsgeek.com/public/plugins/candlestick/img/candlestick.svg
200 GET 9l 41w 1004c https://grafana.lan.ddnsgeek.com/public/plugins/canvas/img/icn-canvas.svg
200 GET 1l 148w 2166c https://grafana.lan.ddnsgeek.com/public/plugins/flamegraph/img/icn-flamegraph.svg
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fclases
200 GET 264l 723w 16384c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fenter-chat-us.txt
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fenter-chat-ca.asp
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fhansolo
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fhandys.aspx
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fips_rich_content
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fmapa-do-site.asp
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fmappe
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/config/api/v1/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/uid/:uid/resources/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/live/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/access-control/user/actions
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/grafana/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/login/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/frontend-metrics
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/api/v2/alerts/groups
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/dashboards/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/user/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/rule/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/:DatasourceUID/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ds/query
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/folders
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alert-notifiers
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/:pluginId/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis/*
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/access-control/user/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/grafana/api/v1/rules
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/user/preferences
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/:DatasourceUID/api/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/grafana/api/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/config/api/v1/receivers
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/proxy/uid/:uid/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ds/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/:pluginId/resources/*
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/rules/:Namespace/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis/features.grafana.app/v0alpha1/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/gnet/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/uid/:uid/
200 GET 5l 8w 101c https://grafana.lan.ddnsgeek.com/api/health
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/user/orgs
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/folders/:uid
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/proxy/uid/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/errors
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/user/auth-tokens/rotate
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/:DatasourceUID/api/v1/rules
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/v1/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/export/rules
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/grafana/api/v1/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/live/ws
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/user/stars
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/api/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/org/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/login/ping
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/:pluginId/settings
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/frontend/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/correlations
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/rule/:RuleUID
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/proxy/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/apis/features.grafana.app/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/config/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/api/v2/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/uid/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/proxy/uid/:uid/*
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/config/api/v1/alerts
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/:pluginId/markdown/:name
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/search
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/prometheus/:DatasourceUID/api/v1/
404 GET 2l 12w 64c https://grafana.lan.ddnsgeek.com/apis/features.grafana.app/v0alpha1/*
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/v1/eval
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/export/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/dashboards/home
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/api/v2/alerts/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/:pluginId/markdown/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/datasources/uid/:uid/resources/*
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/annotations
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/access-control/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/rules/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/frontend/assets
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/user/auth-tokens/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/config/api/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/query-history
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/gnet/*
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/alertmanager/grafana/config/api/v1/receivers/test
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/api/v1/rules/:Namespace/:Groupname
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/plugins/:pluginId/resources/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/frontend/settings
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/v1/ngalert
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/ruler/grafana/
401 GET 2l 12w 75c https://grafana.lan.ddnsgeek.com/api/org/users
200 GET 8397l 24176w 1187693c https://grafana.lan.ddnsgeek.com/metrics
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fmissouri.html
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fnon-realurl.asp
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fnon-classe.jsp
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fnorge
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fnonexistent.php
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fnonprofit.php
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fpayapi.php
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fpause.php
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fpayment2
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fpaul.aspx
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain] => https://grafana.lan.ddnsgeek.com/plain]
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain].txt => https://grafana.lan.ddnsgeek.com/plain].txt
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain].html => https://grafana.lan.ddnsgeek.com/plain].html
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain].php => https://grafana.lan.ddnsgeek.com/plain].php
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain].asp => https://grafana.lan.ddnsgeek.com/plain].asp
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain].aspx => https://grafana.lan.ddnsgeek.com/plain].aspx
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/plain].jsp => https://grafana.lan.ddnsgeek.com/plain].jsp
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote] => https://grafana.lan.ddnsgeek.com/quote]
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote].txt => https://grafana.lan.ddnsgeek.com/quote].txt
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote].html => https://grafana.lan.ddnsgeek.com/quote].html
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote].php => https://grafana.lan.ddnsgeek.com/quote].php
200 GET 0l 0w 0c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fquotation
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote].asp => https://grafana.lan.ddnsgeek.com/quote].asp
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote].aspx => https://grafana.lan.ddnsgeek.com/quote].aspx
301 GET 1l 2w 17c http://grafana.lan.ddnsgeek.com/quote].jsp => https://grafana.lan.ddnsgeek.com/quote].jsp
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fsimpsons.txt
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fsimple_search.php
200 GET 264l 831w 32768c https://grafana.lan.ddnsgeek.com/login?redirectTo=%2Fsimilars.aspx
